- Integrations
- BRT vs DHL
BRT vs DHL
Compare BRT and DHL side by side: prices, delivery, returns, customs and the features you can use with ShippyPro.

BRT

DHL
Shipping details compared
| Detail | BRT | DHL |
|---|---|---|
| Rating | 3.5/5 | 4.1/5 |
| Price range | Budget | Premium |
| Where it works best | Italy · Heavy & Pallet Leader Italy | Worldwide · Cross-border Speed (Asia/EU/US) |
| Maximum weight and size | Weight: 31.5 kg (Home) / 20 kg (Point) | Length: 175 cm | Max Size: 300 cm | Weight: 70 kg | Length: 120 cm | Max Size: 300 cm (L+Girth) |
| How shipping costs are calculated | Volumetric (L x W x H / 3333) | Volumetric (L x W x H / 5000) |
| Delivery attempts | 2 | 2-3 (Varies by country) |
| Scheduled delivery | Yes (Appointment delivery) | Yes (On Demand Delivery) |
| Pickup and drop-off | Pick & Drop / Fermo point | Pick & Drop / Service Points |
| Returns | Standard Fermo point returns | Good Paperless Returns |
| Insurance and liability | Liability by weight (€1/kg or similar) | Standard Liability (Extra insurance available) |
| Prohibited items | Restricted | Strict Dangerous goods restricted |
| Customs duties (DDP/DDU) | DDP/DAP | Flexible DDP/DDU (Paperless Trade)" |
Carrier policies change over time. Check the details on the official BRT and DHL websites before you ship.
Features on ShippyPro
| Features | BRT | DHL |
|---|---|---|
| PDF labels | supported | —Not supported |
| ZPL labels | supported | —Not supported |
| DP5 labels | supported | —Not supported |
| Track & Trace | supported | —Not supported |
| Proof of delivery (POD) | supported | —Not supported |
| Multi-parcel shipments | supported | —Not supported |
| Insurance | supported | —Not supported |
| Drop-off points (PUDO) | supported | —Not supported |
| Pickup booking | supported | —Not supported |
| Cash on delivery | supported | —Not supported |
| Delete shipment (void) | supported | —Not supported |
| End-of-day close-out | supported | —Not supported |
Carrier comparison map
Compare every carrier available on ShippyPro side by side: services, coverage and features. Open the comparison mapShip with BRT and DHL from one platform
See how ShippyPro automates labels, tracking and returns across every carrier and sales channel.