- Integrations
- DHL vs FedEx
DHL vs FedEx
Compare DHL and FedEx side by side: prices, delivery, returns, customs and the features you can use with ShippyPro.

DHL

FedEx
Shipping details compared
| Detail | DHL | FedEx |
|---|---|---|
| Rating | 4.1/5 | 4.0/5 |
| Price range | Premium | Premium |
| Where it works best | Worldwide · Cross-border Speed (Asia/EU/US) | Worldwide · Overnight Time-Critical |
| Maximum weight and size | Weight: 70 kg | Length: 120 cm | Max Size: 300 cm (L+Girth) | Weight: 68 kg | Length: 274 cm | Max Size: 330 cm (L+Girth) |
| How shipping costs are calculated | Volumetric (L x W x H / 5000) | Volumetric (Dim Weight applies) |
| Delivery attempts | 2-3 (Varies by country) | 3 |
| Scheduled delivery | Yes (On Demand Delivery) | Yes (Appointment Home Delivery) |
| Pickup and drop-off | Pick & Drop / Service Points | Pick & Drop / On Site |
| Returns | Good Paperless Returns | Good QR Codes & Labels |
| Insurance and liability | Standard Liability (Extra insurance available) | Included up to $100 (Declared Value available) |
| Prohibited items | Strict Dangerous goods restricted | Strict Lithium battery rules |
| Customs duties (DDP/DDU) | Flexible DDP/DDU (Paperless Trade)" | Flexible DDP/DDU |
Carrier policies change over time. Check the details on the official DHL and FedEx websites before you ship.
Features on ShippyPro
| Features | DHL | FedEx |
|---|---|---|
| PDF labels | —Not supported | supported |
| ZPL labels | —Not supported | supported |
| Electronic trade documents (ETD) | —Not supported | supported |
| Customs documents | —Not supported | supported |
| Live rates | —Not supported | supported |
| Track & Trace | —Not supported | supported |
| Proof of delivery (POD) | —Not supported | supported |
| Multi-parcel shipments | —Not supported | supported |
| Drop-off points (PUDO) | —Not supported | supported |
| Pickup booking | —Not supported | supported |
| Return labels | —Not supported | supported |
| Return label in the box | —Not supported | supported |
| Cash on delivery | —Not supported | supported |
| Delete shipment (void) | —Not supported | supported |
| End-of-day close-out | —Not supported | supported |
Carrier comparison map
Compare every carrier available on ShippyPro side by side: services, coverage and features. Open the comparison mapShip with DHL and FedEx from one platform
See how ShippyPro automates labels, tracking and returns across every carrier and sales channel.