- Integrations
- UPS vs FedEx
UPS vs FedEx
Compare UPS and FedEx side by side: prices, delivery, returns, customs and the features you can use with ShippyPro.

UPS

FedEx
Shipping details compared
| Detail | UPS | FedEx |
|---|---|---|
| Rating | 4.0/5 | 4.0/5 |
| Price range | Mid-range | Premium |
| Where it works best | Worldwide · Reliable B2B & Heavy Goods | Worldwide · Overnight Time-Critical |
| Maximum weight and size | Weight: 70 kg | Length: 274 cm | Max Size: 400 cm (L+Girth) | Weight: 68 kg | Length: 274 cm | Max Size: 330 cm (L+Girth) |
| How shipping costs are calculated | Volumetric (L x W x H / 5000) | Volumetric (Dim Weight applies) |
| Delivery attempts | 3 (Then Access Point) | 3 |
| Scheduled delivery | Yes (Next Day Air / Worldwide Saver) | Yes (Appointment Home Delivery) |
| Pickup and drop-off | Pick & Drop / Access Points | Pick & Drop / On Site |
| Returns | Excellent Print-in-box / Electronic Return Label | Good QR Codes & Labels |
| Insurance and liability | Included up to $100 (Declared Value available) | Included up to $100 (Declared Value available) |
| Prohibited items | Strict Haz Mat Allowed (Contract required) | Strict Lithium battery rules |
| Customs duties (DDP/DDU) | Flexible DDP/DDU/Split Billing | Flexible DDP/DDU |
Carrier policies change over time. Check the details on the official UPS and FedEx websites before you ship.
Features on ShippyPro
| Features | UPS | FedEx |
|---|---|---|
| PDF labels | supported | supported |
| ZPL labels | supported | supported |
| Electronic trade documents (ETD) | supported | supported |
| Customs documents | supported | supported |
| Live rates | supported | supported |
| Track & Trace | —Not supported | supported |
| Proof of delivery (POD) | supported | supported |
| Multi-parcel shipments | supported | supported |
| Insurance | supported | —Not supported |
| Drop-off points (PUDO) | supported | supported |
| Pickup booking | supported | supported |
| Return labels | supported | supported |
| Return label in the box | supported | supported |
| Cash on delivery | supported | supported |
| Delete shipment (void) | supported | supported |
| End-of-day close-out | —Not supported | supported |
Carrier comparison map
Compare every carrier available on ShippyPro side by side: services, coverage and features. Open the comparison mapShip with UPS and FedEx from one platform
See how ShippyPro automates labels, tracking and returns across every carrier and sales channel.